Special mineral with improved bonding power prevents mineral shelling, provides fast cutting and long lasting life, and reduces work time.
TECHNICAL SPECIFICATIONS
Grain
Premium Aluminium Oxide
Backing
Latex Paper
Bond
Phenolic Resin
Coating
Open Coat
|
APPLICATION
Automotive
Wood
Marine
Metal
Aerospace
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
44306/50 | P80 | Disc | 150 | 50 | 8 | 400 |
|
|
44308/50 | P120 | Disc | 150 | 50 | 8 | 400 |
|
|
44310/50 | P180 | Disc | 150 | 50 | 8 | 400 |
|
|
44314/50 | P320 | Disc | 150 | 50 | 8 | 400 |
|
|
44317/50 | P500 | Disc | 150 | 50 | 8 | 400 |
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
44303 | P40 | Disc | 150 | 50 | 8 | 400 |
|
|
44305 | P60 | Disc | 150 | 50 | 8 | 400 |
|
|
44306 | P80 | Disc | 150 | 100 | 8 | 800 |
|
|
44307 | P100 | Disc | 150 | 100 | 8 | 800 |
|
|
44308 | P120 | Disc | 150 | 100 | 8 | 800 |
|
|
44309 | P150 | Disc | 150 | 100 | 8 | 800 |
|
|
44310 | P180 | Disc | 150 | 100 | 8 | 800 |
|
|
44312 | P240 | Disc | 150 | 100 | 8 | 800 |
|
|
44314 | P320 | Disc | 150 | 100 | 8 | 800 |
|
|
44316 | P400 | Disc | 150 | 100 | 8 | 800 |
|
|
44317 | P500 | Disc | 150 | 100 | 8 | 800 |
|
|
44318 | P600 | Disc | 150 | 100 | 8 | 800 |
|
|
44319 | P800 | Disc | 150 | 100 | 8 | 800 |
|
|
44320 | P1000 | Disc | 150 | 100 | 8 | 800 |
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
44003 | P40 | Disc | 125 | 50 | 8 | 400 |
|
|
44005 | P60 | Disc | 125 | 50 | 8 | 400 |
|
|
44006 | P80 | Disc | 125 | 100 | 8 | 800 |
|
|
44008 | P120 | Disc | 125 | 100 | 8 | 800 |
|
|
44010 | P180 | Disc | 125 | 100 | 8 | 800 |
|
|
44012 | P240 | Disc | 125 | 100 | 8 | 800 |
|
|
44014 | P320 | Disc | 125 | 100 | 8 | 800 |
|
|
44016 | P400 | Disc | 125 | 100 | 8 | 800 |
|
|
44017 | P500 | Disc | 125 | 100 | 8 | 800 |
|
|
44018 | P600 | Disc | 125 | 100 | 8 | 800 |
|
|
44019 | P800 | Disc | 125 | 100 | 8 | 800 |
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
43506 | P80 | Disc | 75 | 50 | 8 | 400 |
|
|
43508 | P120 | Disc | 75 | 50 | 8 | 400 |
|
|
43510 | P180 | Disc | 75 | 50 | 8 | 400 |
|
|
43512 | P240 | Disc | 75 | 50 | 8 | 400 |
|
|
43514 | P320 | Disc | 75 | 50 | 8 | 400 |
|
|
43516 | P400 | Disc | 75 | 50 | 8 | 400 |
|
|
43517 | P500 | Disc | 75 | 50 | 8 | 400 |
|
|
43518 | P600 | Disc | 75 | 50 | 8 | 400 |
|
|
43519 | P800 | Disc | 75 | 50 | 8 | 400 |
|
|
43520 | P1000 | Disc | 75 | 50 | 8 | 400 |
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
02206 | P80 | Disc | 125 | 100 | 8 | 800 |
|
|
02207 | P100 | Disc | 125 | 100 | 8 | 800 |
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
17603 | P40 | Strip | 70 x 420 | 50 | 8 | 400 |
|
|
17606 | P80 | Strip | 70 x 420 | 50 | 8 | 400 |
|
|
17608 | P120 | Strip | 70 x 420 | 50 | 8 | 400 |
|
|
17609 | P150 | Strip | 70 x 420 | 50 | 8 | 400 |
|
|
17610 | P180 | Strip | 70 x 420 | 50 | 8 | 400 |
|
|
17612 | P240 | Strip | 70 x 420 | 50 | 8 | 400 |
|
|
17614 | P320 | Strip | 70 x 420 | 50 | 8 | 400 |
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
64903 | P40 | Strip | 70 x 198 | 50 | 8 | 400 |
|
|
64906 | P80 | Strip | 70 x 198 | 50 | 8 | 400 |
|
|
64908 | P120 | Strip | 70 x 198 | 50 | 8 | 400 |
|
|
64909 | P150 | Strip | 70 x 198 | 50 | 8 | 400 |
|
|
64910 | P180 | Strip | 70 x 198 | 50 | 8 | 400 |
|
|
64912 | P240 | Strip | 70 x 198 | 50 | 8 | 400 |
|
|
64914 | P320 | Strip | 70 x 198 | 50 | 8 | 400 |
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
32108 | P120 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32109 | P150 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32110 | P180 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32112 | P240 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32114 | P320 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32116 | P400 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32117 | P500 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32118 | P600 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32119 | P800 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32120 | P1000 | Roll | 114 x 25 | 1 | 4 | 4 |
|
|
32121 | P1200 | Roll | 114 x 25 | 1 | 4 | 4 |
|
Product number | Grit | Type | Size, mm | In a box (pcs) | In a case (boxes) | In a case (pcs) | Cases q-ty (-/+) | Add to cart |
---|---|---|---|---|---|---|---|---|
30303 | P40 | Roll | 115 x 50 | 1 | 1 | 1 |
|
|
30306 | P80 | Roll | 115 x 50 | 1 | 1 | 1 |
|
|
30308 | P120 | Roll | 115 x 50 | 1 | 1 | 1 |
|
|
30309 | P150 | Roll | 115 x 50 | 1 | 1 | 1 |
|
|
30310 | P180 | Roll | 115 x 50 | 1 | 1 | 1 |
|
|
30312 | P240 | Roll | 115 x 50 | 1 | 1 | 1 |
|
|
30314 | P320 | Roll | 115 x 50 | 1 | 1 | 1 |
|
Enjoy the premium quality at lower price. Sunmight Gold is different from other competitors’ Gold sandpapers.
Even though the price is similar to other conventional Gold sandpapers, our Sunmight Gold is a premium product made with premium A/O grain, strong phenol resin and high quality latex paper for the best combination of performance, reliability and value.
Technical data downloads
Please sign up or sign in to view this data